Size of Game (points per side)
| Up to 999 | 1,000 to 1,499 | 1,500 to 1,999 | 2,000 to 2,999 | 3,000 to 3,999 | 4,000+ | |
|---|---|---|---|---|---|---|
| 0-74 | D | D | D | D | D | D |
| 75-149 | MV | D | D | D | D | D |
| 150-224 | SV | MV | D | D | D | D |
| 225-299 | SV | MV | MV | D | D | D |
| 300-449 | M | SV | MV | MV | D | D |
| 450-599 | M | SV | SV | MV | MV | D |
| 600-749 | M | M | SV | SV | MV | MV |
| 750-899 | M | M | SV | SV | MV | MV |
| 900-1,199 | M | M | M | SV | SV | MV |
| 1,200-1,499 | M | M | M | M | SV | SV |
| 1,500-1,799 | M | M | M | M | SV | SV |
| 1,800-2,099 | M | M | M | M | M | SV |
| 2,100-2,499 | M | M | M | M | M | SV |
| 2,500+ | M | M | M | M | M | M |
D = Draw.
MV = Marginal victory.
SV = Solid victory.
M = Massacre!
If a player concedes, the opponent automatically scores a 'Massacre!' Of course, players are free to negotiate more honorable surrendering terms if they feel so inclined...