Goblin Wolf Chariot
M | WS | BS | S | T | W | I | A | Ld | |
---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 3 | - | - | - |
Crew | - | 2 | 3 | 3 | - | - | 2 | 1 | 6 |
Giant Wolves | 9 | 3 | - | 3 | - | - | 3 | 1 | - |
Armour save: 5+
High Elf Tiranoc Chariot
M | WS | BS | S | T | W | I | A | Ld | |
---|---|---|---|---|---|---|---|---|---|
Chariot | - | - | - | 5 | 4 | 4 | - | - | - |
Crew | - | 5 | 4 | 3 | - | - | 5 | 1 | 8 |
Elven Steeds | 9 | 3 | - | 3 | - | - | 4 | 1 | - |
Armour save: 5+